Index of /rtty/hal/st8000a/pcb/ST8000A_000002/ST8000A/DESIGN

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1X4PTEST.FRQ 1988-11-26 05:45 1.5K 
 2PSYNC.DEL 1988-11-25 11:54 2.3K 
 2PSYNC.MAG 1988-11-25 11:54 1.9K 
 2PSYNC.PHS 1988-11-25 11:54 1.9K 
 2X2PSYNC.MAG 1988-11-25 11:55 2.6K 
 2X2PSYNC.PHS 1988-11-25 11:55 2.6K 
 2X4PTEST.FRQ 1988-11-26 07:17 1.9K 
 3X4PTEST.FRQ 1988-11-26 07:09 1.9K 
 4PBW2S.MAG 1988-11-25 07:06 2.6K 
 4PBW2S.PHS 1988-11-25 07:06 2.6K 
 4PBW2SA.MAG 1988-11-25 10:50 2.6K 
 4PBW2SA.PHS 1988-11-25 10:50 2.6K 
 4PBWCOM2.DEL 1988-11-25 07:25 2.3K 
 4PBWCOM2.MAG 1988-11-25 07:25 1.9K 
 4PBWCOM2.PHS 1988-11-25 07:25 1.9K 
 4PBWCOMP.DEL 1988-11-25 07:01 2.3K 
 4PBWCOMP.MAG 1988-11-25 07:01 1.9K 
 4PBWCOMP.PHS 1988-11-25 07:01 1.9K 
 4PBWHP.PCP 1988-11-28 13:12 384  
 4PBWHP1.DEL 1988-11-28 04:34 2.3K 
 4PBWHP1.MAG 1988-11-28 04:34 2.0K 
 4PBWHP1.PHS 1988-11-28 04:34 1.9K 
 4PBWS1.DEL 1988-11-25 06:58 2.3K 
 4PBWS1.MAG 1988-11-25 06:58 1.9K 
 4PBWS1.PHS 1988-11-25 06:58 1.9K 
 4PBWS1A.DEL 1988-11-25 10:34 2.3K 
 4PBWS1A.MAG 1988-11-25 10:34 1.9K 
 4PBWS1A.PHS 1988-11-25 10:34 1.9K 
 4PBWS2.DEL 1988-11-25 06:59 2.3K 
 4PBWS2.MAG 1988-11-25 06:59 1.9K 
 4PBWS2.PHS 1988-11-25 06:59 1.9K 
 4PBWS2A.DEL 1988-11-25 10:37 2.3K 
 4PBWS2A.MAG 1988-11-25 10:37 1.9K 
 4PBWS2A.PHS 1988-11-25 10:37 1.9K 
 4PBWX.PCP 1988-11-25 12:05 512  
 4PCALC.DEL 1988-11-26 05:56 2.3K 
 4PCALC.MAG 1988-11-26 05:56 1.9K 
 4PCALC.PHS 1988-11-26 05:56 1.9K 
 4PTEST.PCP 1988-11-26 09:07 512  
 6KLP.DEL 1988-10-28 04:32 6.3K 
 6KLP.MAG 1988-10-28 04:32 5.5K 
 6KLP.PHS 1988-10-28 04:32 5.3K 
 123/ 2024-05-22 08:47 -  
 300HP.DEL 1988-10-28 04:55 6.4K 
 300HP.MAG 1988-10-28 04:55 5.4K 
 300HP.PHS 1988-10-28 04:55 5.4K 
 BER/ 2024-05-22 08:47 -  
 BKTCAB.PRN 1990-08-23 09:20 1.7K 
 BKTHS.PRN 1990-08-23 11:25 1.7K 
 BLOCKCAB.PRN 1990-08-23 08:05 1.6K 
 BLOCKHS.PRN 1990-08-23 07:10 1.6K 
 BVE/ 2024-05-22 08:47 -  
 CABTPLAT.PCP 1990-08-28 05:25 640  
 DATA.DEL 1986-03-24 11:12 5.7K 
 FAX.PCP 1988-12-27 11:42 384  
 FAX1.BA3 1988-12-27 11:33 1.3K 
 FAX1.MAG 1988-12-27 11:26 7.3K 
 FAX1.PHS 1988-12-27 11:26 7.3K 
 FAX2.BA3 1988-12-27 12:16 5.2K 
 FAX2.MAG 1988-12-27 12:14 7.3K 
 FAX2.PCP 1988-12-27 12:29 384  
 FAX2.PHS 1988-12-27 12:14 7.3K 
 FIXLPHP.FRQ 1988-11-26 09:22 3.1K 
 HSTPLATE.PCP 1990-08-28 04:49 512  
 IFBP1.ACN 1990-06-26 10:11 1.1K 
 IFBP1.CHN 1990-06-26 10:43 6.4K 
 IFBP1.MAG 1990-06-26 10:43 2.8K 
 IFBP1.PHS 1990-06-26 10:43 2.8K 
 IFBP1T.PCP 1990-09-07 09:25 512  
 IFBP2.ACN 1990-06-26 10:31 1.1K 
 IFBP2.MAG 1990-06-26 10:45 2.8K 
 IFBP2.PHS 1990-06-26 10:45 2.8K 
 IFBP3.ACN 1990-06-26 10:50 1.1K 
 IFBP3.MAG 1990-06-26 10:48 2.8K 
 IFBP3.PHS 1990-06-26 10:48 2.8K 
 IFBP4.ACN 1990-06-26 10:51 1.1K 
 IFBP4.MAG 1990-06-26 10:53 2.8K 
 IFBP4.PHS 1990-06-26 10:53 2.8K 
 IFBP12.CHN 1990-06-26 10:45 6.4K 
 IFBP13.CHN 1990-06-26 10:48 6.5K 
 IFBP14.CHN 1990-06-26 10:53 6.6K 
 IFBPA1.ACN 1990-06-27 04:36 1.1K 
 IFBPA1.CHN 1990-06-27 04:43 8.5K 
 IFBPA1.MAG 1990-06-27 04:43 3.6K 
 IFBPA1.PHS 1990-06-27 04:43 3.6K 
 IFBPA2.ACN 1990-06-27 04:37 1.1K 
 IFBPA2.MAG 1990-06-27 04:49 3.6K 
 IFBPA2.PHS 1990-06-27 04:49 3.6K 
 IFBPA3.ACN 1990-06-27 04:38 1.1K 
 IFBPA3.MAG 1990-06-27 04:53 3.6K 
 IFBPA3.PHS 1990-06-27 04:53 3.6K 
 IFBPA4.ACN 1990-06-27 04:39 1.1K 
 IFBPA4.MAG 1990-06-27 04:57 3.6K 
 IFBPA4.PHS 1990-06-27 04:57 3.6K 
 IFBPA12.CHN 1990-06-27 04:49 8.5K 
 IFBPA13.CHN 1990-06-27 04:53 8.8K 
 IFBPA14.CHN 1990-06-27 04:57 9.1K 
 IFBPAT.ACN 1990-06-27 06:50 1.4K 
 IFBPAT.DEL 1990-06-27 08:11 8.8K 
 IFBPAT.MAG 1990-06-27 08:11 7.3K 
 IFBPAT.PHS 1990-06-27 08:11 7.3K 
 IFBPBT.ACN 1990-06-27 09:54 1.4K 
 IFBPBT.DEL 1990-06-27 10:58 8.6K 
 IFBPBT.MAG 1990-06-27 10:58 7.3K 
 IFBPBT.PHS 1990-06-27 10:58 7.3K 
 IFBPCT.ACN 1990-06-27 11:31 1.4K 
 IFBPCT.DEL 1990-06-27 12:35 8.8K 
 IFBPCT.MAG 1990-06-27 12:35 7.3K 
 IFBPCT.PCP 1990-06-27 12:53 384  
 IFBPCT.PHS 1990-06-27 12:35 7.3K 
 IFBPE1T.ACN 1990-09-07 06:37 1.4K 
 IFBPE1T.DEL 1990-09-07 07:43 8.8K 
 IFBPE1T.MAG 1990-09-07 07:43 7.3K 
 IFBPE1T.PHS 1990-09-07 07:43 7.3K 
 IFBPR1T.ACN 1990-09-07 07:47 1.4K 
 IFBPR1T.DEL 1990-09-07 08:52 8.6K 
 IFBPR1T.MAG 1990-09-07 08:52 7.3K 
 IFBPR1T.PHS 1990-09-07 08:52 7.3K 
 IFPBR1T.ACN 1990-09-07 09:11 1.4K 
 INPUTFIL.PCP 1990-09-18 11:54 384  
 INPUTFIL.PRN 1990-09-18 09:06 1.0K 
 LIBRARY.DOC 1987-02-25 18:36 1.8K 
 LIBRARY.pdf 2023-11-20 07:50 23K 
 LOWPASS.ACN 1987-02-23 12:51 1.0K 
 M2_10.PRN 1990-09-17 10:20 1.7K 
 M2_34.PRN 1990-09-17 09:22 2.4K 
 M2_63.PRN 1990-09-17 07:52 2.5K 
 M2_88.PRN 1990-09-17 07:16 2.4K 
 M3_16.PRN 1990-09-17 06:27 2.3K 
 M3_69.PRN 1990-09-04 12:25 2.3K 
 M4_48.PRN 1990-09-04 11:42 2.2K 
 M5_93.PRN 1990-09-04 10:09 3.2K 
 M6_10.PRN 1990-09-04 09:07 3.1K 
 M7_85.PRN 1990-09-04 09:23 2.9K 
 M9_90.PRN 1990-09-04 06:27 2.9K 
 M11_7.PRN 1990-09-04 05:28 3.2K 
 M13_7.PRN 1990-09-04 10:25 3.2K 
 M17_5.PRN 1990-08-31 07:52 3.9K 
 M23_2.PRN 1990-08-31 07:04 2.8K 
 M33_6.PRN 1990-08-31 06:29 3.1K 
 MOD0F1.DEL 1990-10-31 07:56 4.3K 
 MOD0F1.MAG 1990-10-31 07:56 3.5K 
 MOD0F1.PHS 1990-10-31 07:56 3.5K 
 MOD0F2.DEL 1990-10-31 08:00 4.9K 
 MOD0F2.MAG 1990-10-31 08:00 4.1K 
 MOD0F2.PHS 1990-10-31 08:00 4.1K 
 MOD2F1.DEL 1990-10-31 10:29 4.3K 
 MOD2F1.MAG 1990-10-31 10:29 3.5K 
 MOD2F1.PHS 1990-10-31 10:29 3.5K 
 MOD2F2.DEL 1990-10-31 10:37 4.9K 
 MOD2F2.MAG 1990-10-31 10:37 4.1K 
 MOD2F2.PHS 1990-10-31 10:37 4.1K 
 MOD3F1.DEL 1990-10-31 10:49 4.3K 
 MOD3F1.MAG 1990-10-31 10:49 3.5K 
 MOD3F1.PHS 1990-10-31 10:49 3.5K 
 MOD3F2.DEL 1990-10-31 10:56 4.9K 
 MOD3F2.MAG 1990-10-31 10:56 4.1K 
 MOD3F2.PHS 1990-10-31 10:56 4.1K 
 MODF1.DEL 1990-10-31 06:59 4.3K 
 MODF1.MAG 1990-10-31 06:59 3.5K 
 MODF1.PHS 1990-10-31 06:59 3.5K 
 MODF2.DEL 1990-10-31 07:46 4.9K 
 MODF2.MAG 1990-10-31 07:46 4.1K 
 MODF2.PHS 1990-10-31 07:46 4.1K 
 MODFIL0.ACN 1990-10-31 07:52 1.1K 
 MODFIL1.ACN 1990-10-31 06:48 1.3K 
 MODFIL2.ACN 1990-10-31 10:21 1.3K 
 MODFIL3.ACN 1990-10-31 10:41 1.3K 
 MODFILA.PCP 1990-10-31 11:09 512  
 MODFILB.PCP 1990-10-31 12:12 512  
 PARTS/ 2024-05-22 08:47 -  
 PDP.DAT 1987-10-12 12:45 256  
 PLATECAB.PRN 1990-08-23 08:52 1.8K 
 PLATEHS.PRN 1990-08-23 07:21 1.8K 
 PROTO/ 2024-05-22 08:48 -  
 QMPLOT1.PCP 1990-09-18 12:01 512  
 QMPLOT2.PCP 1990-09-18 12:06 512  
 QMPLOT3.PCP 1990-09-18 12:10 512  
 RELBKT.PRN 1990-08-23 10:49 1.7K 
 RELBLOCK.PRN 1990-08-23 10:13 1.6K 
 RELPLATE.PRN 1990-08-23 10:24 1.8K 
 RELSTD.PRN 1990-08-24 05:00 1.9K 
 RELTPLAT.PCP 1990-08-28 04:57 640  
 SAMPLE.PCP 1987-02-24 04:35 512  
 ST8AGC.PCP 1988-11-14 05:24 512  
 ST8AGC1.DBM 1988-12-07 04:44 128  
 ST8AGC1.PCP 1988-12-07 05:55 512  
 ST8AGC2.DBM 1988-12-07 04:44 128  
 ST8AGC3.DBM 1988-12-07 04:45 128  
 ST8AGC4.DBM 1988-12-07 04:46 128  
 ST8IFBP.PCP 1990-06-26 11:27 384  
 ST8IFBPA.PCP 1990-06-27 06:40 384  
 ST8IFBPT.PCP 1990-06-27 11:21 384  
 ST8IN.PCP 1988-11-22 07:53 640  
 ST8INA.PCP 1988-11-22 10:39 512  
 ST8INB.PCP 1988-11-22 12:41 384  
 ST8INC.PCP 1988-11-25 12:29 512  
 ST8INP1.FRQ 1988-11-18 11:52 1.1K 
 ST8INP2.FRQ 1988-11-21 10:13 1.1K 
 ST8INP3.FRQ 1988-11-21 10:21 1.3K 
 ST8INP4.FRQ 1988-11-21 12:23 1.5K 
 ST8INP5.FRQ 1988-11-22 05:43 1.4K 
 ST8INP6.FRQ 1988-11-22 07:02 1.3K 
 ST8INP7.FRQ 1988-11-22 07:44 1.1K 
 ST8INP8.FRQ 1988-11-22 09:16 1.1K 
 ST8INP9.FRQ 1988-11-22 12:24 1.4K 
 ST8INP10.FRQ 1988-11-23 10:46 768  
 ST8INP11.FRQ 1988-11-25 05:07 512  
 ST8INP12.FRQ 1988-11-25 12:30 1.5K 
 ST8INP13.FRQ 1988-11-25 11:25 1.3K 
 ST8INP14.FRQ 1988-11-29 05:24 640  
 ST8INP15.FRQ 1988-11-29 06:59 768  
 ST8INP16.FRQ 1988-11-30 09:56 1.4K 
 ST8INP17.FRQ 1988-11-30 09:36 1.0K 
 ST8INP18.FRQ 1988-11-30 09:09 640  
 ST8INP19.FRQ 1988-12-01 08:52 640  
 ST8INP20.FRQ 1988-12-01 09:53 512  
 ST8INP21.FRQ 1988-12-02 04:59 640  
 ST8INP22.FRQ 1988-12-02 04:56 1.1K 
 ST8INPD.PCP 1988-11-29 13:24 512  
 ST8INPE.PCP 1988-11-30 13:55 512  
 ST8INPF.PCP 1988-12-02 09:25 512  
 ST8INSCA.PCP 1988-11-22 09:25 512  
 ST8INSCL.PCP 1988-11-22 08:01 640  
 STDCAB.PRN 1990-08-24 04:36 1.9K 
 STDHS.PRN 1990-08-23 12:34 1.9K